While it is challenging to obtain a completely reliable count of aircraft accidents involving the Bangladesh Air Force, the information gathered from various media outlets and reports is as follows:
Chronology of Aircraft Accidents in the Bangladesh Air Force:
| Date | Aircraft / Incident |
|---|---|
| 1977 | FT-7B Trainer – Air Vice Marshal Khademul Bashar killed |
| 26 October 1998 | F-7MB – Crashed in Madhupur |
| 17 November 1998 | A-5C (Nanchang Q-5) – Crashed in Chittagong |
| 1993 | Collision of two PT-6 aircraft – three pilots killed |
| 1993 | FT-5 Trainer – Flight Lieutenant Quddus killed |
| 8 May 1996 | MiG-21 crashed |
| 7 January 2001 | FT-7B crashed – Squadron Leader Mohsin killed |
| 19 October 2002 | Mi-17-200 Helicopter crashed in Cox’s Bazar, four killed |
| 30 July 2002 | A-5C crashed in Chittagong, Squadron Leader Adnan killed |
| 25 February 2003 | FT-7B crashed |
| 15 November 2003 | Piper/Cessna S-2 – Emergency landing, safe |
| February 2003 | PT-6 crashed, casualties not specified |
| 7 February 2005 | PT-6 Trainer – Crashed and damaged |
| 7 June 2005 | F-7MB crashed in Uttara, collided with building, six injured |
| 24 April 2006 | PT-6 crashed in Kotchandpur, Flight Cadet Tanjul killed |
| 9 April 2007 | PT-6 crashed in Jessore, Flight Cadet Faisal killed |
| 8 April 2008 | F-7MB crashed in Tangail, Squadron Leader Morshed Hasan killed |
| 16 June 2009 | FT-6 crashed in Karnaphuli, Chittagong |
| 22 October 2009 | PT-6 crashed in Bogura |
| 23 September 2010 | PT-6 crashed in Karnaphuli River |
| 20 December 2010 | PT-6 crashed in Barisal, Squadron Leaders killed |
| 2010 | F-7MB crashed in Patenga |
| 8 April 2012 | L-39 crashed in Madhupur, Flight Lieutenant Reza Sharif killed |
| 26 April 2012 | PT-6 crash-landed safely in India |
| 20 May 2013 | L-39 skidded off runway in Jessore |
| 14 July 2013 | Nanchang A-5 crashed |
| 6 February 2014 | PT-6 belly landing in Jessore |
| 30 April 2014 | PT-6 crashed |
| 13 May 2015 | Mi-17SH crashed at Shah Amanat, one instructor killed |
| 21 July 2015 | Mi-17SH emergency landing at Mirsharai |
| 29 June 2015 | F-7MB crashed in Patenga, Flight Lieutenant Tahmid killed |
| 11 July 2017 | Yak-130 crashed in Chittagong, pilots ejected |
| 26 December 2017 | Two Yak-130 aircraft collided mid-air over Cox’s Bazar |
| 2 January 2018 | Mi-17 crashed in Srimangal, Kuwaiti official among safe |
| 1 July 2018 | K-8W crashed in Jessore, two pilots killed |
| 23 November 2018 | F-7BG crashed in Tangail during rocket firing exercise, pilot killed |
| 9 May 2024 | Yak-130 crashed near Karnaphuli River, Squadron Leader Asim Jawad killed |
| 21 July 2025 | FT-7BGI crashed into a school in Uttara |
Types of Aircraft and Number of Accidents:
| Aircraft/Helicopter Type | Number of Accidents | Remarks |
|---|---|---|
| F-7BG / F-7MB | 10+ | Mostly occurred during training or routine flights |
| MiG-29 | 1 | Two MiG-29s collided mid-air in 2002 |
| Yak-130 | 2 | Crashed during training in 2017 and 2018 |
| PT-6 (Basic Trainer) | 4+ | Mostly during novice pilot training |
| L-39ZA (Trainer) | 2 | In 2008 and 2019 |
| C-130 Hercules | 1 | Emergency landing damaged the aircraft in 2022 |
| Bell 206 / 212 | 3+ | Helicopter accidents during military personnel transport |
| Mi-17 Helicopter | 3+ | Crashes in hilly areas or during training |
| An-24 / Antonov | 1 | Crash in Chittagong Hill Tracts in 1991 |
Approximate total accidents: More than 25, including several fatal incidents.
Technical Causes:
| No. | Aircraft Model | Total Accidents | Technical Causes Identified in Investigations |
|---|---|---|---|
| 1 | F-7 (F-7BG, F-7MB) | 11 | Engine failure, hydraulic system failure, mechanical faults, technical glitches during landing |
| 2 | MiG-29 | 2 | Simulated low-speed engine failure, maintenance errors |
| 3 | Yak-130 | 1 | Engine glitch (under observation) |
| 4 | PT-6 | 2 | Engine stall, control loss |
| 5 | L-39 ZA Albatros | 1 | Overheated engine / engine cooling failure |
| 6 | Chengdu FT-6 | 1 | Radar / communication loss, engine stall |
| 7 | Fouga CM.170 Magister | 1 | Pilot disorientation (not technical failure) |
| 8 | Aero L-39ZO | 1 | Possible technical fault (analysis inconclusive) |
Notable total accidents: Over 20
Notes:
In most F-7 accidents, pilots were forced to eject due to engine failure or loss of control.
Although the MiG-29 fleet operated in limited numbers, issues of engine redundancy have been noted.
Trainer aircraft such as PT-6 and Yak-130 have experienced mechanical limitations playing a significant role during novice pilot training.
